RQ4 mSATA SSD
Features
· Compact mSATA form factor for small devices
· SATA III 6Gb/s high-speed interface
· Optional 3D TLC / QLC NAND Flash
· Stable performance and reliable operation
· Ideal for embedded systems and ultrabooks
Specifications
| Item | Specification |
|---|---|
| Form Factor | mSATA |
| Dimensions | 50 (L) × 30 (W) × 3.5 (H) mm |
| Interface | mSATA III 6Gb/s |
| NAND Flash | 3D TLC / QLC (Optional) |
| Capacity | 128GB / 256GB / 512GB / 1TB |
| Sequential Read Speed | Up to 500 MB/s |
| Sequential Write Speed | Up to 400 MB/s |
| Random Read/Write (IOPS) | Up to 180K / 140K IOPS |
| Input Voltage | DC +3.3V |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C ~ 85°C |
| Humidity | 5% ~ 95% RH (non-condensing) |
| Vibration | RH 90% under 40°C (operational) |
| Shock Resistance | 500G, 2m/sec |
| Operating System | Windows 11/10/8.1/8/7
macOS 10.4 or later Linux 2.6.33 or later |
| Warranty | Limited 3-Year |
| Application Scope | Consumer Electronics Use Only |
Product Images











