Specifications
| Category | Item | Specification |
|---|---|---|
| General | Brand | BR |
| Model | J11 | |
| Application | Consumer Electronics | |
| Form Factor | Type | 2.5-inch (7mm) |
| Dimensions | 100 (L) × 70 (W) × 7 (H) mm | |
| Interface | Interface | SATA III 6Gb/s |
| Storage | NAND Flash | 3D TLC / QLC (Optional) |
| Capacity | 256GB / 512GB / 1TB / 2TB / 4TB | |
| Performance | Sequential Read | Up to 550 MB/s |
| Sequential Write | Up to 500 MB/s | |
| Test Tool | HD Tune Pro | |
| Electrical | Input Voltage | DC +5V |
| Reliability | MTBF | 2,000,000 hours |
| Shock Resistance | 1,500G | |
| Vibration | 20G (non-operating) | |
| Environmental | Operating Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C ~ 85°C | |
| Humidity | 5% ~ 95% RH (non-condensing) | |
| Compatibility | Operating System | Windows 11 / 10 / 8.1 / 8 / 7 |
| Mac OS 10.4 or later | ||
| Linux 2.6.33 or later | ||
| Warranty | Warranty | Limited 3-Year |
Product Images








