BR J20 M.2 NVMe PCIe 3.0
Features
·High-speed NVMe PCIe 3.0 performance
·Multiple capacities up to 4TB
·Compact M.2 2280 form factor
·Optional 3D TLC / QLC NAND Flash
·Fast boot and data transfer speeds
·Suitable for laptops, ultrabooks, and desktops
Specifications
| Item | Specification |
|---|---|
| Brand | Billion Reservoir |
| Model | J20 |
| Form Factor | M.2 2280 |
| Dimensions | 80.0 (L) × 22.0 (W) × 3.7 (H) mm |
| Weight | 11g |
| Interface | M.2 M-Key PCIe Gen3 x4 (NVMe) |
| NAND Flash | 3D TLC / QLC (Optional) |
| Capacity | 128GB / 256GB / 512GB / 1TB / 2TB / 4TB |
| Sequential Read Speed | Up to 2200 MB/s |
| Sequential Write Speed | Up to 1800 MB/s |
| Input Voltage | DC +3.3V |
| MTBF | 3,000,000 hours |
| Operating Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C ~ 85°C |
| Humidity | 5% ~ 95% RH (non-condensing) |
| Vibration | RH 90% under 40°C (operational) |
| Shock Resistance | 1,500G / 0.5ms |
| Operating System | Windows 11 / 10 / 8.1 / 8 / 7 |
| macOS 10.4 or later | |
| Linux 2.6.33 or later |
Product Images








